Reporte de Stock

DIARIA ACUMULADA PROYECCIÓN
PRODUCCION 0 0 0
VENTAS PULGADAS MONTO TOTAL
DESPACHOS 0 $ 0 $ 0
BOLETAS/FACTURAS 0 $ 0 $ 0
SUBPRODUCTO VIAJES
ASTILLA COMBUSTIBLE 0
ASERRÍN 0
TRITURADO DE PINO 0

STOCK LOS MADEROS

MADERA DIMENSIONADA
Producto Piezas Paquetes Pzas/Paq Espesor Ancho Largo Pulgadas
DIMENSIONADO 0 0 1 2 3.2 0
DIMENSIONADO 0 0 1 3 3.2 0
DIMENSIONADO 0 0 1 4 3.2 0
DIMENSIONADO 0 0 1 5 3.2 0
DIMENSIONADO 0 0 1 6 3.2 0
DIMENSIONADO 0 0 1 8 3.2 0
DIMENSIONADO 0 0 1 10 3.2 0
DIMENSIONADO 0 0 1.5 4 3.2 0
DIMENSIONADO 0 0 1.5 5 3.2 0
DIMENSIONADO 0 0 1.5 6 3.2 0
DIMENSIONADO 0 0 1.5 8 3.2 0
DIMENSIONADO 0 0 2 2 3.2 0
DIMENSIONADO 0 0 2 3 3.2 0
DIMENSIONADO 0 0 2 4 3.2 0
DIMENSIONADO 0 0 2 5 3.2 0
DIMENSIONADO 0 0 2 6 3.2 0
DIMENSIONADO 0 0 2 8 3.2 0
DIMENSIONADO 0 0 2 10 3.2 0
DIMENSIONADO 0 0 3 3 3.2 0
DIMENSIONADO 0 0 3 6 3.2 0
DIMENSIONADO 0 0 3 8 3.2 0
DIMENSIONADO 0 0 4 4 3.2 0
DIMENSIONADO 0 0 5 5 3.2 0
DIMENSIONADO 0 0 6 6 3.2 0
DIMENSIONADO 0 0 8 8 3.2 0
DIMENSIONADO MM 0 0 18 75 3.2 0
DIMENSIONADO MM 0 0 18 90 3.2 0
DIMENSIONADO MM 10 0 18 102 3.2 2.85
DIMENSIONADO MM 0 0 20 40 3.2 0
DIMENSIONADO MM 0 0 20 75 3.2 0
DIMENSIONADO MM 0 0 20 90 3.2 0
DIMENSIONADO MM 0 0 20 102 3.2 0
DIMENSIONADO MM 0 0 20 120 3.2 0
DIMENSIONADO MM 0 0 20 125 3.2 0
DIMENSIONADO MM 0 0 20 127 3.2 0
DIMENSIONADO MM 0 0 20 140 3.2 0
DIMENSIONADO MM 0 0 20 150 3.2 0
DIMENSIONADO MM 0 0 20 153 3.2 0
DIMENSIONADO MM 0 0 40 85 3.2 0
DIMENSIONADO MM 0 0 40 90 3.2 0
DIMENSIONADO MM 0 0 45 70 3.2 0
DIMENSIONADO MM 0 0 45 85 3.2 0
DIMENSIONADO MM 0 0 45 90 3.2 0
DIMENSIONADO MM 0 0 75 90 3.2 0
DIMENSIONADO MM 0 0 85 102 3.2 0
DIMENSIONADO MM 0 0 90 90 3.2 0
DIMENSIONADO MM 0 0 90 102 3.2 0
DIMENSIONADO MM 0 0 90 127 3.2 0
DIMENSIONADO MM 0 0 90 140 3.2 0
DIMENSIONADO MM 0 0 90 150 3.2 0
DIMENSIONADO MM 0 0 95 95 3.2 0
DIMENSIONADO MM 0 0 100 102 3.2 0

TOTAL DIMENSIONADO: 2.85

IMPREGNADO
Producto Piezas Paquetes Pzas/Paq Espesor Ancho Largo Pulgadas
IMPREGNADO 200 0 1 2 3.2 40
IMPREGNADO 0 0 1 4 3.2 0
IMPREGNADO 0 0 1 5 3.2 0
IMPREGNADO 0 0 1 6 3.2 0
IMPREGNADO 0 0 1 8 3.2 0
IMPREGNADO 0 0 2 2 3.2 0
IMPREGNADO 0 0 2 3 3.2 0
IMPREGNADO 0 0 2 4 3.2 0
IMPREGNADO 0 0 2 5 3.2 0
IMPREGNADO 0 0 2 6 3.2 0
IMPREGNADO 0 0 2 8 3.2 0

TOTAL IMPREGNADO: 40

MADERA ECONOMICA
Producto Piezas Paquetes Pzas/Paq Espesor Ancho Largo Pulgadas
-33664 -INF 0 0 0 0
ECONÓMICO 0 0 1 3 3.2 0
ECONÓMICO 0 0 2 2 3.2 0
ECONÓMICO 0 0 2 3 3.2 0
ECONÓMICO 0 0 4 4 3.2 0
TAPAS 0 0 1 3 3.2 0
TAPAS 0 0 1 4 3.2 0
TAPAS 0 0 1 5 3.2 0
TAPAS 0 0 1 6 3.2 0
TAPAS MM 0 0 18 75 3.2 0
TAPAS MM 46 0 18 90 3.2 5.77
TAPAS MM 0 0 18 102 3.2 0
TAPAS MM 0 0 20 75 3.2 0
TAPAS MM 0 0 20 90 3.2 0
TAPAS MM 0 0 20 102 3.2 0
TAPAS MM 72 0 20 120 3.2 13.39
TAPAS MM 0 0 20 125 3.2 0
TAPAS MM 0 0 20 127 3.2 0
TAPAS MM 0 0 20 140 3.2 0
TAPAS MM 0 0 20 150 3.2 0
TAPAS MM 0 0 20 153 3.2 0
TAPAS MM 0 0 40 90 3.2 0
TAPAS MM 0 0 45 70 3.2 0
TAPAS MM 0 0 45 85 3.2 0
TAPAS MM 0 0 90 90 3.2 0
TAPAS MM 0 0 90 102 3.2 0

TOTAL ECONOMICO: 19.17


TOTAL STOCK: 62.010600448

EN PROCESO

Producto Piezas Paquetes Pzas/Paq Espesor Ancho Largo Pulgadas

TOTAL PROCESO: 0

SERVICIO

DIARIA ACUMULADA PROYECCIÓN
PRODUCCION 0 0 0

Producto Piezas Paquetes Pzas/Paq Espesor Ancho Largo Pulgadas

TOTAL SERVICIO: 0